Sections 2021 (October 31) 2022 2023
Section 4 1 2 1
Section 5 0 0 0
Section 6(a) 39 3 0
Section 6(b) 0 28 15
Section 7 10 5 1

Cigarettes and Other Tobacco Products Act, 2021 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
February
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
March
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 0 0 0 0
Section 7 1 0 1 0
April
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
May
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
June
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
July
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
August
Section 4 1 0 1 0
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
September
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 6 0 6 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
October
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 7 0 7 0
Section 6(b) 0 0 0 0
Section 7 9 0 9 0
November
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 6 0 6 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
December
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 8 0 8 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0

Last updated on June 30, 2022