Sl.No Crime Heads 2019 2020 2021 2022 (2022) 2023 (Up to May 2023)
1 Arms Act 12 17 10 5 3
2 NDPS Act 1268 601 483 270
3 Gambling Act 23 8 9 5
4 Abkari Act 4457 711 256 542
5 Explosive & Explosive substance Act 4 10 7 3
6 Immoral Traffic (P) Act 1 1 2 1
7 Railways Act 0 0 0 0
8 Registration of foreigners Act 0 0 2 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 13 3 4 4
11 Essential Commodities Act 0 2 1 0
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 1 0 1 1
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0 0 0 0
16 SC /ST (POA) Act 30 14 13 3 9
17 Forest Act 0 0 0 0 0
18 Other SLL Crimes 24339 20525 33931 9114
Total cognizable crimes(SLL cases) 30147 21894 34718 9123 838
Last updated on June 27, 2023