Sl.No Crime Heads 2019 2020 2021 2022
1 Arms Act 12 17 10 2
2 NDPS Act 1268 601 483 812
3 Gambling Act 23 8 9 3
4 Abkari Act 4457 711 256 506
5 Explosive & Explosive substance Act 4 10 7 10
6 Immoral Traffic (P) Act 1 1 2 2
7 Railways Act 0 0 0 0
8 Registration of foreigners Act 0 0 2 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 13 3 4 3
11 Essential Commodities Act 0 2 1 1
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 1 0 0
14 Child marriage restraint Act 0 0 0 0
15 Indecent representation of women Act 0 0 0 0
16 SC /ST (POA) Act 30 14 13 2
17 Forest Act 0 0 0 0
18 Other SLL Crimes 24339 20525 33931 6831
Total cognizable crimes(SLL cases) 30147 21894 34718 8172
Last updated on September 03, 2022