Sl.No Crime Heads 2018 2019 2020 2021 2022
1 Murder 16 15 8 14 12
2 Attempt to commit murder 24 32 29 28 19
3 CH- Not amounting to Murder 1 0 0 0 0
4 Rape 77 94 72 72 55
5 Kidnapping & abduction 18 20 16 6 16
6 Dacoity 1 6 5 3 1
7 Robbery 67 69 42 56 30
8 Burglary 63 85 82 92 57
9 Theft 232 237 181 225 310
10 Riots 21 3 19 13 0
11 Criminal breach of trust 9 9 3 2 4
12 Cheating 201 279 499 179 155
13 Counterfeiting 9 6 2 4 1
14 Arson 9 9 3 8 5
15 Hurt 44 59 635 598 356
16 Dowry Deaths(304(B) IPC) 1 0 0 0 0
17 Molestation 191 206 143 152 88
18 Sexual harassment 21 22 0 23 10
19 Cruelty by husband or relatives 48 89 77 145 73
20 Other IPC Crimes 11747 20751 10053 3859 6096
Total cognizable crimes(IPC cases) 12800 21991 11869 5479 7288
Last updated on September 03, 2022