# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | IGP & Commissioner of Police | 471 | 2320579 | 10100 | 9497996991 | cptvm.pol@kerala.gov.in | |
2 | DCP L/O Traffic | 471 | 2321676 | 10101 | 9497996988 | dcptvclo.pol@kerala.gov.in | |
3 | DCP Admn & Crimes | 471 | 2322682 | 10102 | 9497996987 | dcptvcadmin.pol@kerala.gov.in | |
4 | DCP CSO Sree Padmanabha Swami Temple | 471 | 2570200 | 9497981198 | dcpsectvm.pol@kerala.gov.in | ||
5 | Commandant AR Camp | 471 | 2320746 | 10109 | 9497990232 | cmdtartvm.pol@kerala.gov.in | |
6 | ACP ADJ | 0471 | 2320746 | 10109 | 9497990248 | acaradjtvm.pol@kerala.gov.in | |
7 | AR Camp 1 | 0471 | 2321146 | 10110 | 9497990249 | ac1artvm.pol@kerala.gov.in | |
8 | AR Camp 2 | 0471 | 2320746 | 10111 | 9497990250 | ac2artvm.pol@kerala.gov.in | |
9 | ACP Cantonment | 0471 | 2331794 | 10118 | 9497990007 | acpctnttvm.pol@kerala.gov.in | |
10 | Cantonment P S | 0471 | 2330248 | 10119 | 9497987000 | shoctmntpstvm.pol@kerala.gov.in | |
11 | Vanitha PS WSI | 0471 | 2321555 | 10120 | 9497980097 | shovnthtvm.pol@kerala.gov.in | |
12 | CI Vanitha Cell | 0471 | 9497987014 | civaniceltvm.pol@kerala.gov.in | |||
13 | Museum P S | 0471 | 2315096 | 10121 | 9497987006 | shomsmtvm.pol@kerala.gov.in | |
14 | Peroorkada P S | 0471 | 2433243 | 10123 | 9497987005 | shoprkdapstvm.pol@kerala.gov.in | |
15 | Vanchiyoor PS | 0471 | 2461129 | 10129 | 9497980031 | shovchyrpstvm.pol@kerala.gov.in | |
16 | Vattiyoorkavu PS | 0471 | 2360690 | 10124 | 9497947105 | shovtyktvm.pol@kerala.gov.in | |
17 | ACP Fort | 0471 | 2460352 | 10133 | 9497990009 | acpforttvm.pol@kerala.gov.in | |
18 | Karamana PS | 0471 | 2343534 | 10136 | 9497947120 | shokarmanatvm.pol@kerala.gov.in | |
19 | Nemom P S | 0471 | 2390223 | 10137 | 9497987011 | shonemompstvm.pol@kerala.gov.in | |
20 | Vizhinjam P S | 0471 | 2480245 | 10139 | 9497987012 | shovzjmtvm.pol@kerala.gov.in | |
21 | Poojappura PS | 0471 | 2350266 | 10122 | 9497947100 | shopjprapstvm.pol@kerala.gov.in | |
22 | Thampanoor P S | 0471 | 2326543 | 10135 | 9497987013 | shotmpnrpstvm.pol@kerala.gov.in | |
23 | CI Coastal PS Vizhinjam | 0471 | 2487200 | 9497987478 | shovizhtvm.pol@kerala.gov.in | ||
24 | Coastal PS | 0471 | 2487200 | 9497965473 | |||
25 | Fort P S | 0471 | 2461105 | 10134 | 9497987010 | shofortpstvm.pol@kerala.gov.in | |
26 | ACP Shangumughom | 0471 | 2501801 | 9497990008 | acpsgmtvm.pol@kerala.gov.in | ||
27 | Valiyathura PS | 0471 | 2501833 | 10127 | 9497947104 | shovltrapstvm.pol@kerala.gov.in | |
28 | Poonthura P S | 0471 | 2380777 | 10125 | 9497987009 | shopntrtvm.pol@kerala.gov.in | |
29 | Thiruvallam PS | 0477 | 2381148 | 10138 | 9497947103 | shotvlmtvm.pol@kerala.gov.in | |
30 | Kovalam PS | 0479 | 2480255 | 10140 | 9497947102 | shokvlmtvm.pol@kerala.gov.in | |
31 | ACP Cyber City Kazhakuttom | 9497960113 | acpkzkmtvm.pol@kerala.gov.in | ||||
32 | Kazhakuttam P S | 0471 | 2418320 | 10217 | 9497987018 | shokzkmtvm.pol@kerala.gov.in | |
33 | Thumba PS | 0471 | 2563754 | 10131 | 9497947106 | shothmbtvm.pol@kerala.gov.in | |
34 | Medical College PS | 0471 | 2443145 | 10130 | 9497987008 | shomedcoltvm.pol@kerala.gov.in | |
35 | Sreekariyam PS | 0471 | 2592100 | 10132 | 9497947101 | shoskmtvm.pol@kerala.gov.in | |
36 | Mannanthala PS | 0471 | 2543100 | 9497980047 | shomtlatvm.pol@kerala.gov.in | ||
37 | Pettah PS | 0471 | 2743195 | 10128 | 9497947107 | shoptthtvm.pol@kerala.gov.in | |
38 | Cyber Cell | 0471 | 2329107 | 10108 | 9497975998 | cbrceltvm.pol@kerala.gov.in | |
39 | Control Room CI 2 | 0471 | 2331843 | 10112 | 9497987004 | cicroomtvm.pol@kerala.gov.in | |
40 | CI Traffic North | 0471 | 2558734 | 10117 | 9497987001 | citrntvm.pol@kerala.gov.in | |
41 | Police Surgeon | 2445186 | 0471 | ||||
42 | Crime Stopper | 0471 | 2329107 | 10108 | |||
43 | Police Control Room | 0471 | 2335410 | ||||
44 | Sr. AA | 0471 | 2320486 | 10103 | 9497965267 | ||
45 | Vanitha Helpline | 1091 | |||||
46 | Manager | 0471 | 2320486 | 10103 | 9497965286 | ||
47 | Traffic PS SI (North) | 0471 | 2558726 | 10256 | 9497980092 | shotrtvm.pol@kerala.gov.in | |
48 | City Police Office | 0471 | 2320486 | 10103 | cpotvm.pol@kerala.gov.in | ||
49 | Police Canteen | 0471 | 2321186 | ||||
50 | Traffic PS SI (South) | 0471 | 2558726 | 10256 | 9497980082 | ||
51 | AO | 0471 | 2320486 | 10103 | 9497965313 | ||
52 | ACP Special Branch | 0471 | 2321399 | 10104 | 9497990001 | acpsbtvm.pol@kerala.gov.in | |
53 | ACP DCRB | 0471 | 9497990000 | acpdcrbtvm.pol@kerala.gov.in | |||
54 | ACP Control Room | 0471 | 2331403 | 9497990004 | acpcroomtvm.pol@kerala.gov.in | ||
55 | ACP Traffic South | 0471 | 2558724 | 10114 | 9497990005 | acptrstvm.pol@kerala.gov.in | |
56 | Cyber Police Station | 0471 | 2322090 | cyberps.pol@kerala.gov.in | |||
57 | Traffic Helpline | 1099 | |||||
58 | SS | 0471 | 2320486 | 10103 | 9497965273 | ||
59 | ACP Narcotic Cell | 9497990002 | acpnartvm.pol@kerala.gov.in | ||||
60 | Duty Officer | 0471 | 2331843 | 10112 | |||
61 | ACP Traffic North | 0471 | 2558721 | 10115 | 9497987006 | acptrntvm.pol@kerala.gov.in | |
62 | ACP Crime Dett. | 9497990003 | acpcdtvm.pol@kerala.gov.in | ||||
63 | Control Room CI 1 | 0471 | 2331843 | 10112 | 9497987003 | cicroomtvm.pol@kerala.gov.in | |
64 | Traffic South | 0471 | 2558726 | 10116 | 9497987002 | shotrstvm.pol@kerala.gov.in | |
65 | Traffic Eye | 9497930005 | |||||
66 | Traffic Police Station | 9497930055 |
177359