Chief Minister's Police Medal Winners
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2016
Sl.No | Name | Rank |
---|---|---|
1 | Mohanan Nair. T | ACP |
2 | Suresh Babu S.S | IOP |
3 | Baburaj. D | SI (G) |
4 | Sylendra Pradad | SI(G) 7381 |
5 | Prathabha Kumar P | ASI(G) 9880 |
6 | Saju Kumar T | SCPO T 9443 |
7 | J. Irshad | SCPO T 1306 |
8 | Dileep Kumar G | CPO(G) T 1168 |
9 | Saji Sreekanth | CPO T 1792 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2015
Sl.No | Name | Rank | |
---|---|---|---|
1 | Bijoy. P.C | ACP | |
2 | Reji Jacob | ACP | |
3 | Jyothish Kumar. S.K | ACP | |
4 | Rajan.C | ASI (G) | |
5 | Sobhana Kumar | J E Dvr SI (G) | |
6 | Pramod. S.S | SCPO (G) 1566 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2014
Sl.No | Name | Rank |
---|---|---|
2 | C Gopalakrishnan Nair | SI |
1 | Sreekumar S | CPO T 9879 |
3 | G S Rajesh | CPO T 2039 |
4 | K S Yesodharan | SCPO T 9912 |
5 | Sanal Kumar K | SCPO T 1165 |
6 | Dileep V | SCPO T 9889 |
7 | J Selvaraj | SCPO T 8367 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2013
Sl.No | Name | Rank |
---|---|---|
1 | R Baiju | Assistant Commandant (AR) |
2 | D Anil Kumar | SI |
3 | P Mohanan | ASI |
4 | Krishnan Nair | GSI T 8019 |
5 | Gopakumar K | SCPO T 9984 |
6 | Ramesan Asari T | SCPO T 1260 |
7 | Shaju M | SCPO T 9479 |
8 | Jayasankar | SCPO T 9962 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2012
Sl.No | Name | Rank |
---|---|---|
1 | S Raveendaran Nair | Assistant Commandant (AR) |
2 | Unnikrishnan T P | ASI |
3 | Sathi Kumaran Nair | ASI (AR) |
4 | Arunkumar S | SCPO T 1144 |
5 | Binu James T S | CPO T 4116 (AR) |
6 | Hari S | Dvr HC T 1762 (AR) |
7 | Sreekumar CS | CPO T 1994 |
8 | T Rajesh Kumar K V | CPO T 2214 |
9 | Manikantan K S | CPO T 2682 |
10 | Dileep Kumar P R | CPO T 2895 |
11 | Raveendran R | CPO T 1234 |
12 | Sabu T J | CPO T 1549 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2011
Sl.No | Name | Rank |
---|---|---|
1 | V Sasidharan | Assistant Commandant |
2 | G Sasikumar | RI |
3 | N Rajagopal | ASI |
4 | Mohanan P S | GASI HCT 8241 |
5 | T Sathyamoorthy | GHCT 9178 |
6 | Jayakumar Pillai K | GHC 6508 |
7 | R Jayakumar | HCT 7100 |
8 | N SunilKumar | PCT 2202 |
9 | S Padmakumar | PCT 2841 |
10 | Baiju V | PCT 1464 |
11 | S Biju | PCT 2296 |
Chief Minister's Police Medal Winners in Thiruvananthapuram City for the year 2010
Sl.No | Name | Rank |
---|---|---|
1 | Janardanan Chettiar R | HC 5991 ASI (G) |
2 | Sathyan S | HCT 8586 |
3 | C Binu | PCT 2007 |
4 | Ramesh Kumar S | PCT 1948 |
5 | C Babu | HCT 7667 |
6 | Padmakumar C S | PCT 1478 |
7 | Shibu S P | PCT 1283 |
8 | Suresh Kumar N | PCT 1111 |